| |
| |
| |
2008 Match Schedules |
| Event | Day | Time | Match Director | |||
|---|---|---|---|---|---|---|
Click for the Match Bulletin | First Saturday of each month | Registration 10:00-11:00 a.m. Safety Briefing & | Martin Little 919-846-6740 | |||
| Event | Day | Time | Match Director | |||
Pistol Click for the Match Bulletin | Mar. 22, 2008 Apr. 26, 2008 May 24, 2008 June 28, 2008 * July 26, 2008 Aug. 23, 2008 Sept. 20, 2008 ‡ Oct. 25, 2008 ** |
Practice 9:15-9:25 a.m. Match Starts 9:30 a.m. | Cecil Rhodes 919-934-1536 | |||
| * State Games of N. C. - Not an NRA Approved Match, ‡ 3rd Saturday due to NC State Match at Butner Sept 27 & 28 ** Lunch will be served for pre-registered shooters at the October Match. | ||||||
| Event | Day | Time | Match Director | |||
Action Shooting Click for the Match Bulletin | Second Saturday of each month | Registration 8:00-9:00 a.m. Safety briefing | Greg Kehle 919-733-3679 | |||
| Event | Day | Time | Match Director | |||
Rifle Click for the Match Bulletin |
Feb. 23, 2008 Mar. 22, 2008 Apr. 26, 2008 May 24, 2008 June 14, 2008 * July 26, 2008 Aug. 23, 2008 Sept. 27, 2008 Oct. 25, 2008 |
All matches start at 10:00 a.m. except Oct. 25, which starts at 9:30 a.m. |
Bob Hughes 919-833-2238 | |||
| * State Games of N. C. - Not an NRA Approved Match | ||||||
| Event | Day | Time | Match Director | |||
Rifle Click for the Match Bulletin |
Mar. 8, 2008 Apr. 12, 2008 May 10, 2008 June 14*, 2008 July 12, 2008 Aug. 9, 2008 Sept. 13, 2008 Oct. 11, 2008 |
All matches start at 9:00 a.m. |
Don Davis 919-676-6913 | |||
| * State Games of North Carolina - Not Official NRA Match | ||||||
| Event | Day | Time | Match Director | |||
Click for the Match Bulletin |
Third Sunday of each month Mar. - Nov. |
10:00 a.m. | Randy Guthrie 919-690-8232 | |||