| |
| |
| |
2010 Match Schedules |
| Event | Day | Time | Match Director | |||
|---|---|---|---|---|---|---|
Click for the Match Bulletin | First Saturday of each month | Registration 9:00-10:00 a.m. Safety Briefing & | Martin Little 919-846-6740 | |||
| Event | Day | Time | Match Director | |||
Pistol Click for the Match Bulletin | Mar. 27, 2010 Apr. 24, 2010 May 22, 2010 June 26, 2010 July 24, 2010 Aug. 28, 2010 Sept. 18, 2010 ‡ Oct. 23, 2010 ** |
Practice 9:15-9:25 a.m. Match Starts 9:30 a.m. | Cecil Rhodes 919-934-1536 | |||
| ‡ 3rd Saturday due to NC State Match at Butner Sept 25th ** Lunch will be served for pre-registered shooters at the October Match. | ||||||
| Event | Day | Time | Match Director | |||
Action Shooting Click for the Match Bulletin | Second & Fifth Saturdays of each month | Registration 8:00-9:00 a.m. Safety briefing | Greg Kehle 919-733-3679 | |||
| Event | Day | Time | Match Director | |||
Rifle Click for the Match Bulletin |
Feb. 27, 2010 March 20, 2010 April 24, 2010 May 22, 2010 June 26, 2010 Aug. 28, 2010 Oct. 10, 2010 Oct. 16, 2010 |
All matches start at 9:00 a.m. |
Regina Hudock 919-785-0408 | |||
| Event | Day | Time | Match Director | |||
Rifle Click for the Match Bulletin |
Mar. 13, 2010 Apr. 10, 2010 May 8 & 9, 2010 ** June 12, 2010 July 10 & 11, 2010 Aug. 14, 2010 ** Sept. 11, 2010 Oct. 9, 2010 |
All matches start at 9:00 a.m. |
Don Davis 919-676-6913 | |||
| ** See Separate Match Bulletin | ||||||