Sir Walter Gun Club, Inc.

Raleigh, North Carolina


Match Results

June 2010 USPSA Match

Sir Walter Gun Club    —    Date: 6/05/2010

Next Match:   Saturday, July 3, 2010, 10:00am



NOTE: Start time has changed to 10:00 am
Registration opens at 9:00 am


Download the current match 
results in text format
Current match results
in text format
  Download the current match 
results in EzWinScore DB format
Current match results
in EzWinScore DB format
  Download the current match 
results in ZIP format
Current match results
in ZIP format

 

Navigation Links
Limited Limited 10 Open Production Revolver Single Stack
By Class By Class By Class By Class By Class By Class
Overall Overall Overall Overall Overall Overall
Stage Results
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
Click Here for the Match Results Archives   Ohio USPSA Section Classifier Calculator






Scores for Limited Division by Class
Return to Navigation Links


Place Name               No      Match Points %

GM Class
1 Gaskill, Kert         107      700.4910 100.00%
2 Brown, Larry           90      599.4229 85.57%

M Class
1 Walker, Robert         84      706.3144 100.00%
2 Cochran, Bill         109      498.0867 70.52%

A Class
1 Simon, Brett           78      674.8989 100.00%
2 Wiesemann, Chris      106      542.5482 80.39%
3 Crafton, Don           62      486.9212 72.15%
4 Mefford, Larry         28      484.5741 71.80%
5 Zaczek, Jr, John       42      395.5798 58.61%

B Class
1 Lipscomb, Dan          79      589.0862 100.00%
2 Martinsdale, TK       100      455.2987 77.29%
3 Bowles, Robert         67      427.6844 72.60%
4 Lee, Victor            87      414.1970 70.31%
5 Denney, Lee            35      390.3983 66.27%
6 Little, Martin          1      388.5672 65.96%
7 Cole, Dennis           92      378.1271 64.19%

C Class
1 Nagle, Chris           29      426.1764 100.00%
2 Bakis, Ron             18      409.6017 96.11%
3 Dickson, Ken           60      377.2018 88.51%
4 Michnay, Michael       91      359.0206 84.24%
5 Low, Byron             82      355.4378 83.40%
6 Reid, John             66      339.2107 79.59%
7 Allen, Caleb           53      320.7101 75.25%
8 Allen, Keith           52      261.9588 61.47%
9 Ward, Chris            49      228.7026 53.66%
10 Kaconas, Brett        85      180.8867 42.44%

D Class
1 Lewis, Jr, Willie      39      151.9711 100.00%
2 Seabrook, Caroline     74       99.7884 65.66%

U Class
1 Mullins, Seth          75      517.7347 100.00%
2 Davis, Kevin            8      429.1857 82.90%
3 McKenzie, John        105      425.4074 82.17%
4 Gant, Casey            36      254.1766 49.09%
5 Coombs, Joshua         58      175.3167 33.86%
6 Elias, Michael         38      152.5727 29.47%
7 Edwards, Joe           93      112.1266 21.66%
8 Tant, Herman           57      102.5747 19.81%
9 Hethcox, Scott         30       86.6307 16.73%
10 Hearold, Ken          47       83.2582 16.08%
11 Edwards, Logan        94       74.9959 14.49%
12 Coombs, Eric          59       72.8925 14.08%
13 Tant, Kelly           56       20.2259  3.91%




Scores for Limited 10 Division by Class
Return to Navigation Links


Place Name               No      Match Points %

GM Class
1 Sansour, Yousef        21      636.6047 100.00%

B Class
1 Smith, Brad            22      641.9716 100.00%

C Class
1 Allen, Morgan           7      705.7920 100.00%
2 Richberg, Bill         95      512.5158 72.62%

U Class
1 Tucker, Irby           96      452.4262 100.00%
2 Perman, Scott          88      414.5641 91.63%




Scores for Open Division by Class
Return to Navigation Links


Place Name               No      Match Points %

GM Class
1 Tilley, Chris          48      770.0000 100.00%

M Class
1 Robson, Ian            26      591.9265 100.00%

A Class
1 Blevins, Jeff          27      558.6280 100.00%
2 Buchanan, Brett        77      556.3331 99.59%
3 Moser, Richard          2      450.6835 80.68%

B Class
1 Anglen, Mike           89      277.9563 100.00%
2 Wells, Ray             14      151.3083 54.44%

C Class
1 Shackley, Gene         55      367.9532 100.00%
2 Hopping, Dan           72      319.4794 86.83%
	
U Class 
1 Alexander, Chris      104      254.3546 100.00%
2 Johnson, Kevin         37       45.3311 17.82%




Scores for Production Division by Class
Return to Navigation Links


Place Name               No      Match Points %

M Class
1 Hollar, Michael        20      711.5672 100.00%
2 Gaskins, Scott         86      676.1284 95.02%
3 Deel, Paul             23      654.9674 92.05%
4 Hendrix, Paul          80      494.7325 69.53%
5 Stoudenmire, Bill     108      453.7496 63.77%

A Class
1 Byerly, Gary            6      665.7030 100.00%
2 Jessee, Robert         81      607.3818 91.24%
3 Thompson, Tom          19      591.3044 88.82%

B Class
1 Hopping, Albert        73      509.2905 100.00%
2 Linker, Charles        25      468.2450 91.94%
3 Perry, Ravin            3      460.8553 90.49%

C Class
1 LeRay, Simon           24      400.8779 100.00%
2 Waisner, Rodney        11      372.6430 92.96%
3 Tobias, Paul           10      355.7794 88.75%
4 Baker, Steve           98      260.2263 64.91%
5 Brinkley, Nathan       97      243.2907 60.69%

D Class
1 Graham, Melinda        40      137.8323 100.00%
2 Kunze, Chris           32       87.4081 63.42%

U Class
1 Tate, Rob               5      498.6014 100.00%
2 Young, Robert          33      355.8291 71.37%
3 Mitchell, Tony         17      336.4545 67.48%
4 Osbourne, Mike         71      281.3077 56.42%
5 Starling, Devin        83      273.9550 54.94%
6 Davidson, Nathan       44      238.2921 47.79%
7 Buck, William          31      232.9340 46.72%
8 Shutes, Michael         9      228.1368 45.76%
9 Obert, Steve          102      156.9459 31.48%
10 Ruffin, Dwayne        43       67.3585 13.51%
11 Stanley, Jenn          4       65.7715 13.19%
12 Horsley, Kori         51       32.1134  6.44%




Scores for Revolver Division by Class
Return to Navigation Links


Place Name               No      Match Points %

A Class
1 Zaczek, Sr, John       41      770.0000 100.00%

D Class
1 Wolf, Don              54      102.7465 100.00%

U Class
1 Horsley, John          50      478.7436 100.00%




Scores for Single Stack Division by Class
Return to Navigation Links


Place Name               No      Match Points %

A Class
1 Hilsenbeck, Jim        45      680.1223 100.00%

B Class
1 Carter, Frank          46      697.6453 100.00%
2 Tischler, John         13      653.1081 93.62%
3 Herath, John           16      381.8751 54.74%

C Class
1 Holifield, David       69      494.8168 100.00%
2 Spence, Tony           68      390.3919 78.90%
3 Gillespie, Scott       12      367.7646 74.32%

D Class
1 Dean, Rick             15      385.1744 100.00%
2 Winkel, Ray            34      295.9466 76.83%
3 Sprinkle, Roger        64      252.6194 65.59%
4 Kakou, Jacob           65      220.6477 57.29%

U Class
1 Webb, Jim              63      358.0717 100.00%
2 Allison, Russell       99      254.2544 71.01%
3 Loehr, Chris          101      238.4439 66.59%




Overall Scores for Limited Division
Return to Navigation Links


Place Name                   USPSA   Class    Points     Stg %

   1 Walker, Robert          L729     M       706.3144 100.00%
   2 Gaskill, Kert           TY33364  GM      700.4910  99.18%
   3 Simon, Brett            TY47965  A       674.8989  95.55%
   4 Brown, Larry            A5852    GM      599.4229  84.87%
   5 Lipscomb, Dan           TY57415  B       589.0862  83.40%
   6 Wiesemann, Chris        A61505   A       542.5482  76.81%
   7 Mullins, Seth           A57753   U       517.7347  73.30%
   8 Cochran, Bill           TY51125  M       498.0867  70.52%
   9 Crafton, Don            TY36965  A       486.9212  68.94%
  10 Mefford, Larry          TY54117  A       484.5741  68.61%
  11 Martinsdale, TK         A64267   B       455.2987  64.46%
  12 Davis, Kevin            A68032   U       429.1857  60.76%
  13 Bowles, Robert          A54296   B       427.6844  60.55%
  14 Nagle, Chris            TY59887  C       426.1764  60.34%
  15 McKenzie, John          A16644   U       425.4074  60.23%
  16 Lee, Victor             TY52603  B       414.1970  58.64%
  17 Bakis, Ron              TY54768  C       409.6017  57.99%
  18 Zaczek, Jr, John        A61311   A       395.5798  56.01%
  19 Denney, Lee             TY39654  B       390.3983  55.27%
  20 Little, Martin          TY39085  B       388.5672  55.01%
  21 Cole, Dennis            A37274   B       378.1271  53.54%
  22 Dickson, Ken            TY54484  C       377.2018  53.40%
  23 Michnay, Michael        A63189   C       359.0206  50.83%
  24 Low, Byron              A40482   C       355.4378  50.32%
  25 Reid, John              TY49325  C       339.2107  48.03%
  26 Allen, Caleb            TY59592  C       320.7101  45.41%
  27 Allen, Keith            TY53062  C       261.9588  37.09%
  28 Gant, Casey             A68312   U       254.1766  35.99%
  29 Ward, Chris             A63164   C       228.7026  32.38%
  30 Kaconas, Brett          A66660   C       180.8867  25.61%
  31 Coombs, Joshua          TY68197  U       175.3167  24.82%
  32 Elias, Michael          A68061   U       152.5727  21.60%
  33 Lewis, Jr, Willie       A64014   D       151.9711  21.52%
  34 Edwards, Joe                     U       112.1266  15.87%
  35 Tant, Herman                     U       102.5747  14.52%
  36 Seabrook, Caroline      Pen      D        99.7884  14.13%
  37 Hethcox, Scott          Pen      U        86.6307  12.27%
  38 Hearold, Ken            A68329   U        83.2582  11.79%
  39 Edwards, Logan          Pen      U        74.9959  10.62%
  40 Coombs, Eric                     U        72.8925  10.32%
  41 Tant, Kelly             A67207   U        20.2259   2.86%




Overall Scores for Limited 10 Division
Return to Navigation Links


Place Name                   USPSA   Class    Points     Stg %

   1 Allen, Morgan           TY56396  C       705.7920 100.00%
   2 Smith, Brad             TY62070  B       641.9716  90.96%
   3 Sansour, Yousef         FY50024  GM      636.6047  90.20%
   4 Richberg, Bill          TY11016  C       512.5158  72.62%
   5 Tucker, Irby                     U       452.4262  64.10%
   6 Perman, Scott           FY62004  U       414.5641  58.74%




Overall Scores for Open Division
Return to Navigation Links


Place Name                   USPSA   Class    Points     Stg %

   1 Tilley, Chris           L3042    GM      770.0000 100.00%
   2 Robson, Ian             A23281   M       591.9265  76.87%
   3 Blevins, Jeff           A40184   A       558.6280  72.55%
   4 Buchanan, Brett         TY39983  A       556.3331  72.25%
   5 Moser, Richard          A12209   A       450.6835  58.53%
   6 Shackley, Gene          TY67051  C       367.9532  47.79%
   7 Hopping, Dan            L2854    C       319.4794  41.49%
   8 Anglen, Mike            A66003   B       277.9563  36.10%
   9 Alexander, Chris                 U       254.3546  33.03%
  10 Wells, Ray              A23656   B       151.3083  19.65%
  11 Johnson, Kevin          A66741   U        45.3311   5.89%
   




Overall Scores for Production Division
Return to Navigation Links


Place Name                   USPSA   Class    Points     Stg %

   1 Hollar, Michael         A55857   M       711.5672 100.00%
   2 Gaskins, Scott          TY40238  M       676.1284  95.02%
   3 Byerly, Gary            A57152   A       665.7030  93.55%
   4 Deel, Paul              TY48498  M       654.9674  92.05%
   5 Jessee, Robert          A39081   A       607.3818  85.36%
   6 Thompson, Tom           TY63389  A       591.3044  83.10%
   7 Hopping, Albert         FY42238  B       509.2905  71.57%
   8 Tate, Rob               Pen      U       498.6014  70.07%
   9 Hendrix, Paul           L914     M       494.7325  69.53%
  10 Linker, Charles         A65504   B       468.2450  65.80%
  11 Perry, Ravin            A65198   B       460.8553  64.77%
  12 Stoudenmire, Bill       TY5223   M       453.7496  63.77%
  13 LeRay, Simon            A59429   C       400.8779  56.34%
  14 Waisner, Rodney         A54614   C       372.6430  52.37%
  15 Young, Robert           A68039   U       355.8291  50.01%
  16 Tobias, Paul            Pen      C       355.7794  50.00%
  17 Mitchell, Tony                   U       336.4545  47.28%
  18 Osbourne, Mike          A67696   U       281.3077  39.53%
  19 Starling, Devin         A68629   U       273.9550  38.50%
  20 Baker, Steve            A21148   C       260.2263  36.57%
  21 Brinkley, Nathan        A67132   C       243.2907  34.19%
  22 Davidson, Nathan        A67610   U       238.2921  33.49%
  23 Buck, William           A67923   U       232.9340  32.74%
  24 Shutes, Michael         Pen      U       228.1368  32.06%
  25 Obert, Steve                     U       156.9459  22.06%
  26 Graham, Melinda         A67064   D       137.8323  19.37%
  27 Kunze, Chris            A66192   D        87.4081  12.28%
  28 Ruffin, Dwayne                   U        67.3585   9.47%
  29 Stanley, Jenn           Pen      U        65.7715   9.24%
  30 Horsley, Kori           A68450   U        32.1134   4.51%




Overall Scores for Revolver Division
Return to Navigation Links


Place Name                   USPSA   Class    Points     Stg %

   1 Zaczek, Sr, John        A59744   A       770.0000 100.00%
   2 Horsley, John           A68345   U       478.7436  62.17%
   3 Wolf, Don               A59147   D       102.7465  13.34%




Overall Scores for Single Stack Division
Return to Navigation Links


Place Name                   USPSA   Class    Points     Stg %

   1 Carter, Frank           FY34902  B       697.6453 100.00%
   2 Hilsenbeck, Jim         L2664    A       680.1223  97.49%
   3 Tischler, John          TY52476  B       653.1081  93.62%
   4 Holifield, David        TY55516  C       494.8168  70.93%
   5 Spence, Tony            A65646   C       390.3919  55.96%
   6 Dean, Rick              A58582   D       385.1744  55.21%
   7 Herath, John            L3143    B       381.8751  54.74%
   8 Gillespie, Scott        A41974   C       367.7646  52.72%
   9 Webb, Jim               FY63356  U       358.0717  51.33%
  10 Winkel, Ray             A62418   D       295.9466  42.42%
  11 Allison, Russell        A68128   U       254.2544  36.44%
  12 Sprinkle, Roger         A64324   D       252.6194  36.21%
  13 Loehr, Chris            Pen      U       238.4439  34.18%
  14 Kakou, Jacob            A56111   D       220.6477  31.63%

To Top of Page