Sir Walter Gun Club, Inc.
Creedmoor, North Carolina

USPSA Match Results
January 7, 2012
Next Match: Saturday, February 4, 2012
Download the current match 
results in text format
Current match results
in text format
  Download the current match 
results in EzWinScore DB format
Current match results
in EzWinScore DB format
  Download the current match 
results in ZIP format
Current match results
in ZIP format
Navigation Links
Limited Limited 10 Open Production Revolver Single Stack
By Class By Class By Class By Class By Class By Class
Overall Overall Overall Overall Overall Overall
Stage Results
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
Match Results Archives   Ohio USPSA Section Classifier Calculator

Overall Results by Class - Limited
Return to Navigation Links

Overall Results by Class - Limited

Place Name               No      Match Points % 

GM Class
1 Bradshaw, Council      89      672.2521 100.00%
2 Thompson, Chad         82      660.2185 98.21%
3 Benton, John           88      355.6639 52.91%

M Class
1 Kiser, Lee             19      654.3363 100.00%
2 Walker, Robert         81      636.1093 97.21%
3 Hendrix, Paul          41      624.2826 95.41%

A Class
1 Mefford, Larry         52      523.4747 100.00%
2 Crafton, Don           27      474.1182 90.57%

B Class
1 Crouch, Gary           74      607.1311 100.00% 
2 Tischler, John         83      529.8796 87.28%
3 Cook, Scott            61      508.5738 83.77%
4 Bowles, Robert          1      500.9651 82.51%
5 Denney, Lee            26      466.7762 76.88%
6 Reid, John              2      418.3213 68.90%

C Class
1 Waisner, Rodney        24      529.3417 100.00%
2 Kaconas, Brett         36      486.1266 91.84%
3 Low, Byron              7      466.8416 88.19%
4 Beam, David            40      439.5227 83.03%
5 Baker, Steve           33      394.0609 74.44%
6 Bonn, Mary J           79      388.8507 73.46%
7 Zaczek, Melinda        45      319.8085 60.42%
8 Kakou, Jacob           76      224.5155 42.41%

Unclassified
1 McGarity, Thomas       23      494.0089 100.00%
2 Harris Jr., Charles A  54      468.0882 94.75%
3 Nogard, Eric           22      453.0375 91.71%
4 Wilson, Kevin           5      347.1372 70.27%
5 McMurray, Stephen      25      300.2948 60.79%

Overall Results by Class - Limited 10
Return to Navigation Links

Overall Results by Class - Limited 10

Place Name               No      Match Points %

M Class
1 Deel,  Paul            56      730.0000 100.00%


Overall Results by Class - Open
Return to Navigation Links

Overall Results by Class - Open

Place Name               No      Match Points %

M Class
1 Robson, Ian            37      648.8633 100.00%
2 Gammons, Eddie         77      624.6230 96.26%

A Class
1 Perry, Ravin           59      716.9876 100.00%
2 Little, Martin         84      518.9816 72.38%
3 Moser, Richard         86      467.8624 65.25%

B Class
1 Anglen, Mike           55      510.5609 100.00%

C Class
1 Allison, Russell       64      412.5414 100.00%
2 Pittman, Buddy         15      308.6359 74.81%

D Class
1 Allison, Cody          65      232.6507 100.00%

Unclassified
1 Burns, John            51      326.0300 100.00%

Overall Results by Class - Production
Return to Navigation Links

Overall Results by Class - Production

Place Name               No      Match Points %

GM Class
1 Gaskins, Scott         75      622.7433 100.00%

M Class
1 Thompson, Tom          80      651.8900 100.00%
2 Tate, Rob              34      647.2168 99.28%
3 Fitzhugh, Craig        72      626.0649 96.04%

A Class
1 Starnes, Jon           11      595.2419 100.00%
2 Buck, William          53      555.6510 93.35%
3 Hilsenbeck, Jim        57      534.0963 89.73%

B Class
1 DeWalt, Nathan         20      616.8530 100.00%
2 Sellers, Tim           78      546.8889 88.66%
3 Mitchell, Tony          3      543.8609 88.17%
4 Brinkley, Nathan        6      531.9709 86.24%

C Class
1 McMorris, Daren        10      477.7443 100.00%
2 Link, John             48      429.4487 89.89%
3 Hager, Phil            62      425.7097 89.11%
4 Dyson, Jim             68      388.4090 81.30%
5 Williams, Steve        13      384.7827 80.54%
6 Osborne, Mike          32      378.9953 79.33%
7 Martin, Dave           63      314.0517 65.74%

D Class
1 Dunckley, Craig        42      419.0927 100.00%
2 Fitzhugh, Heather      73      377.8149 90.15%
3 Capparelli, Mark        9      332.5846 79.36%

Unclassified
1 Dietrich, Gabe          4      599.4883 100.00%
2 Harris, Rodney         70      532.5793 88.84%
3 Williams, Matt         14      480.0835 80.08%
4 Honeycutt, Ben         46      403.0362 67.23%
5 Keith, Charles         35      387.0682 64.57%
6 Vaughn, Mike           12      386.6874 64.50%
7 Walsh, Ben             66      310.1142 51.73%
8 Harris, Christian      71      298.9506 49.87%
9 Honeycutt, Jimmie      50      268.3007 44.75%
10 McShane, John         21      260.7226 43.49%
11 Radcliffe, Kurt       17      216.5083 36.12%
12 Stanley, Jenn         18      205.3556 34.26%
13 Radford, Rodney       60      161.7487 26.98%

Overall Results by Class - Revolver
Return to Navigation Links

Overall Results by Class - Revolver

Place Name               No      Match Points %

A Class
1 Zaczek, Sr, John       44      727.2858 100.00%

B Class
1 Hopping, Albert        39      621.7857 100.00%

C Class
1 Mullin, Charlie        47      577.6114 100.00%
2 Hopping, Dan           38      434.4179 75.21%

Overall Results by Class - Single Stack
Return to Navigation Links

Overall Results by Class - Single Stack

Place Name               No      Match Points %

GM Class
1 Jarrett, Todd          87      728.3361 100.00%

M Class
1 Gaskill, Kert          28      591.5292 100.00%

A Class
1 Byerly, Gary           43      564.4105 100.00%
2 Carter, Frank          30      477.9371 84.68%
3 Cochran, Bill          29      463.7569 82.17%

B Class
1 Wells, Ray             58      482.6291 100.00%

C Class
1 Beaudry, Brandon       31      424.1300 100.00%
2 Valentine, Mike        67      422.6416 99.65%
3 Kiesler, Ken           90      384.9566 90.76%
4 Wittman, Bill          69      351.0868 82.78%

D Class
1 Winkel, Ray            85      273.5088 100.00%
2 Dean, Richard          49      258.1888 94.40%
3 Fera, Dennis           16      195.5736 71.51%

Unclassified
1 Charbonneau, Paul       8      371.7515 100.00%

Overall Match Results - Limited
Return to Navigation Links

Overall Match Results - Limited

Place Name                   USPSA   Class    Points     Stg %

   1 Bradshaw, Council       A31524   GM      672.2521 100.00%
   2 Thompson, Chad          L3329    GM      660.2185  98.21%
   3 Kiser, Lee              TY35186  M       654.3363  97.33%
   4 Walker, Robert          L729     M       636.1093  94.62%
   5 Hendrix, Paul           L914     M       624.2826  92.86%
   6 Crouch, Gary            A73345   B       607.1311  90.31%
   7 Tischler, John          TY52476  B       529.8796  78.82%
   8 Waisner, Rodney         A64514   C       529.3417  78.74%
   9 Mefford, Larry          TY54117  A       523.4747  77.87%
  10 Cook, Scott             TY38495  B       508.5738  75.65%
  11 Bowles, Robert          A54296   B       500.9651  74.52%
  12 McGarity, Thomas        A71844   U       494.0089  73.49%
  13 Kaconas, Brett          A66660   C       486.1266  72.31%
  14 Crafton, Don            TY36965  A       474.1182  70.53%
  15 Harris Jr., Charles     Pen      U       468.0882  69.63%
  16 Low, Byron              A40482   C       466.8416  69.44%
  17 Denney, Lee             TY39654  B       466.7762  69.43%
  18 Nogard, Eric            A71368   U       453.0375  67.39%
  19 Beam, David             TY69296  C       439.5227  65.38%
  20 Reid, John              TY49325  B       418.3213  62.23%
  21 Baker, Steve            A21148   C       394.0609  58.62%
  22 Bonn, Mary J            A35934   C       388.8507  57.84%
  23 Benton, John            A5700    GM      355.6639  52.91%
  24 Wilson, Kevin                    U       347.1372  51.64%
  25 Zaczek, Melinda         A67064   C       319.8085  47.57%
  26 McMurray, Stephen                U       300.2948  44.67%
  27 Kakou, Jacob            A56111   C       224.5155  33.40%

Overall Match Results - Limited 10
Return to Navigation Links

Overall Match Results - Limited 10

Place Name                   USPSA   Class    Points     Stg %

   1 Deel, Paul              TY48498  M       730.0000 100.00%

Overall Match Results - Open
Return to Navigation Links

Overall Match Results - Open

Place Name                   USPSA   Class    Points     Stg %

   1 Perry, Ravin            A65198   A       716.9876 100.00%
   2 Robson, Ian             TY23281  M       648.8633  90.50%
   3 Gammons, Eddie          TY36459  M       624.6230  87.12%
   4 Little, Martin          TY39085  A       518.9816  72.38%
   5 Anglen, Mike            TY66003  B       510.5609  71.21%
   6 Moser, Richard          A12209   A       467.8624  65.25%
   7 Allison, Russell        A68128   C       412.5414  57.54%
   8 Burns, John                      U       326.0300  45.47%
   9 Pittman, Buddy          TY47034  C       308.6359  43.05%
  10 Allison, Cody           A68075   D       232.6507  32.45%

Overall Match Results - Production
Return to Navigation Links

Overall Match Results - Production

Place Name                   USPSA   Class    Points     Stg %

   1 Thompson, Tom           A63389   M       651.8900 100.00%
   2 Tate, Rob               A68866   M       647.2168  99.28%
   3 Fitzhugh, Craig         A62172   M       626.0649  96.04%
   4 Gaskins, Scott          TY40238  GM      622.7433  95.53%
   5 DeWalt, Nathan          A69817   B       616.8530  94.63%
   6 Dietrich, Gabe          A68769   U       599.4883  91.96%
   7 Starnes, Jon            TY64415  A       595.2419  91.31%
   8 Buck, William           A67923   A       555.6510  85.24%
   9 Sellers, Tim            A62764   B       546.8889  83.89%
  10 Mitchell, Tony          TY69708  B       543.8609  83.43%
  11 Hilsenbeck, Jim         L2664    A       534.0963  81.93%
  12 Harris, Rodney          A74003   U       532.5793  81.70%
  13 Brinkley, Nathan        A67132   B       531.9709  81.60%
  14 Williams, Matt                   U       480.0835  73.64%
  15 McMorris, Daren         A62474   C       477.7443  73.29%
  16 Link, John              A46095   C       429.4487  65.88%
  17 Hager, Phil             A72124   C       425.7097  65.30%
  18 Dunckley, Craig         A69711   D       419.0927  64.29%
  19 Honeycutt, Ben                   U       403.0362  61.83%
  20 Dyson, Jim              TY66753  C       388.4090  59.58%
  21 Keith, Charles          A74728   U       387.0682  59.38%
  22 Vaughn, Mike                     U       386.6874  59.32%
  23 Williams, Steve         A63664   C       384.7827  59.03%
  24 Osborne, Mike           FY67696  C       378.9953  58.14%
  25 Fitzhugh, Heather       A71526   D       377.8149  57.96%
  26 Capparelli, Mark        TY59313  D       332.5846  51.02%
  27 Martin, Dave                     C       314.0517  48.18%
  28 Walsh, Ben              A74628   U       310.1142  47.57%
  29 Harris, Christian       A74002   U       298.9506  45.86%
  30 Honeycutt, Jimmie       TY71997  U       268.3007  41.16%
  31 McShane, John           A71927   U       260.7226  39.99%
  32 Radcliffe, Kurt                  U       216.5083  33.21%
  33 Stanley, Jenn                    U       205.3556  31.50%
  34 Radford, Rodney                  U       161.7487  24.81%

Overall Match Results - Revolver
Return to Navigation Links

Overall Match Results - Revolver

Place Name                   USPSA   Class    Points     Stg %

   1 Zaczek, Sr, John        A59744   A       727.2858 100.00%
   2 Hopping, Albert         FY42238  B       621.7857  85.49%
   3 Mullin, Charlie         TY74422  C       577.6114  79.42%
   4 Hopping, Dan            L2854    C       434.4179  59.73%

Overall Match Results - Single Stack
Return to Navigation Links

Overall Match Results - Single Stack

Place Name                   USPSA   Class    Points     Stg %

   1 Jarrett, Todd           L2458    GM      728.3361 100.00%
   2 Gaskill, Kert           TY33364  M       591.5292  81.22%
   3 Byerly, Gary            A57152   A       564.4105  77.49%
   4 Wells, Ray              A23656   B       482.6291  66.26%
   5 Carter, Frank           FY34902  A       477.9371  65.62%
   6 Cochran, Bill           TY51125  A       463.7569  63.67%
   7 Beaudry, Brandon        A54321   C       424.1300  58.23%
   8 Valentine, Mike         TY68347  C       422.6416  58.03%
   9 Kiesler, Ken            A70157   C       384.9566  52.85%
  10 Charbonneau, Paul       A74424   U       371.7515  51.04%
  11 Wittman, Bill           TY54158  C       351.0868  48.20%
  12 Winkel, Ray             TY62418  D       273.5088  37.55%
  13 Dean, Richard           TY58582  D       258.1888  35.45%
  14 Fera, Dennis            TY70039  D       195.5736  26.85%




To Top of Page