Sir Walter Gun Club, Inc.

Raleigh, North Carolina


Match Results

August 2010 USPSA Match

Sir Walter Gun Club    —    Date: 7/03/2010

Next Match:   Saturday, September 4, 2010, 10:00am



NOTE: Start time has changed to 10:00 am
Registration opens at 9:00 am


Download the current match 
results in text format
Current match results
in text format
  Download the current match 
results in EzWinScore DB format
Current match results
in EzWinScore DB format
  Download the current match 
results in ZIP format
Current match results
in ZIP format

 

Navigation Links
Limited Limited 10 Open Production Revolver Single Stack
By Class By Class By Class By Class By Class By Class
Overall Overall Overall Overall Overall Overall
Stage Results
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
Click Here for the Match Results Archives   Ohio USPSA Section Classifier Calculator






Scores for Limited Division by Class
Return to Navigation Links


Place Name               No      Match Points % 

GM Class
1 Jarrett, Todd          59      740.0000 100.00%
2 Gaskill, Kert          72      540.6770 73.06%

M Class
1 Walker, Robert         61      564.2182 100.00%
2 Thompson, Chad         24      529.8079 93.90%
3 Hendrix, Paul          48      461.5062 81.80%
4 Cochran, Bill          73      442.5863 78.44%

A Class
1 Crafton, Don            5      434.0870 100.00%
2 McKenzie, John         26      383.2322 88.28%

B Class
1 Lipscomb, Dan          28      472.2328 100.00%
2 Barbehenn, Kyle        30      423.4671 89.67%
3 King, Steve            64      391.7518 82.96%
4 Davis, Kevin           55      379.8065 80.43%
5 Denney, Lee             6      375.2643 79.47%
6 Bailado, Terry         37      365.5857 77.42%
7 Bowles, Robert         36      349.7462 74.06%
8 Earles, Irvin          58      275.1628 58.27%

C Class
1 Hopping, Albert        41      457.6160 100.00%
2 Nagle, Chris            9      376.6922 82.32%
3 Low, Byron             56      370.7566 81.02%
4 Kaconas, Brett         51      321.6539 70.29%
5 Hopkins, Bob           45      274.3480 59.95%
6 Allen, Caleb            3      269.7834 58.95%

D Class
1 Seabrook, Caroline     42      140.6817 100.00%

U Class
1 Hughes, Brian          39      396.6085 100.00%
2 Black, Matthew         33      341.9995 86.23%
3 Allen, Keith            2      335.1845 84.51%
4 Byrd, Aaron            12      267.9526 67.56%
5 Bonn, Mary             63      221.5454 55.86%
6 Riedasch, Bryce        77      171.8989 43.34%
7 Schultie, Martie       76      160.1579 40.38%
8 Hethcox, Scott         11      102.4501 25.83%
9 Haga, Bucky            62       85.7659 21.62%
10 Fera, Ralph           17       16.4155 4.14%





Scores for Limited 10 Division by Class
Return to Navigation Links


Place Name               No      Match Points %

C Class
1 Richberg, Bill         25      696.3270 100.00%

U Class
1 Price, Dale            19      613.3335 100.00%
2 Jones, Josh            53      277.9222 45.31%
3 Kaconas, Jill          52      154.4816 25.19%






Scores for Open Division by Class
Return to Navigation Links


Place Name               No      Match Points %

A Class
1 Jones, Rebecca         60      687.1519 100.00%
2 Henkle, Scott          21      676.5113 98.45%
3 Little, Martin          1      614.6012 89.44%
4 Moser, Richard         46      564.7918 82.19%

B Class
1 Crowell, Mike          22      628.1064 100.00%
2 Anglen, Mike           29      608.5644 96.89%
3 Wells, Ray             69      606.6379 96.58%
4 Craig, Jack            70      605.0004 96.32%

C Class
1 Price, Kelsey          20      491.4516 100.00%
2 Hopping, Dan           40      377.6231 76.84%
3 Pittman, Buddy         35      376.2244 76.55%
4 Shackley, Gene          7      303.5552 61.77%

U Class
1 Kerr, Mike             14      526.3019 100.00%





Scores for Production Division by Class
Return to Navigation Links


Place Name               No      Match Points %

M Class
1 Parent, Joseph         75      709.2909 100.00%

A Class
1 Simon, Brett           27      713.1761 100.00%

B Class
1 Sellers, Tim           74      645.2013 100.00%
2 Gurwitch, Jeff         65      536.0951 83.09%

C Class
1 Starnes, Jon           15      474.6278 100.00%
2 Byerly, Karyn          54      462.1705 97.38%
3 Buck, William          10      432.8141 91.19%
4 Kline, Bryan           66      416.0367 87.66%
5 Chandler, Dan          43      350.3544 73.82%

D Class
1 McCloskey, Tom         47      445.4854 100.00%
2 Kline, Todd            67      190.8868 42.85%

U Class
1 Osbourne, Mike         34      397.2853 100.00%
2 Starling, Devin        50      371.5370 93.52%
3 Meilus, Ed             57      183.7660 46.26%





Scores for Revolver Division by Class
Return to Navigation Links


Place Name               No      Match Points %

D Class
1 Chandler, Elaine       44      546.9640 100.00%

U Class
1 Horsley, John          71      737.3843 100.00%





Scores for Single Stack Division by Class
Return to Navigation Links


Place Name               No      Match Points %

A Class
1 Jessee, Robert         49      740.0000 100.00%

B Class
1 Tischler, John         68      523.4243 100.00%
2 Linker, Jonathan        8      367.0772 70.13%

C Class
1 Spence, Tony           23      347.8425 100.00%

D Class
1 Kakou, Jacob           13      380.9452 100.00%
2 Winkel, Ray            32      315.2267 82.75%
3 Wolf, Don               4      314.2551 82.49%
4 Pearce, Steve          31      267.2132 70.14%

U Class
1 White, Jeffrey         78      433.7398 100.00%
2 Fera, Dennis           16      104.9396 24.19%





Overall Scores for Limited Division
Return to Navigation Links


Place Name                   USPSA   Class    Points     Stg %

   1 Jarrett, Todd           L2458    GM      740.0000 100.00%
   2 Walker, Robert          L729     M       564.2182  76.25%
   3 Gaskill, Kert           TY33364  GM      540.6770  73.06%
   4 Thompson, Chad          TY20831  M       529.8079  71.60%
   5 Lipscomb, Dan           TY57415  B       472.2328  63.82%
   6 Hendrix, Paul           L914     M       461.5062  62.37%
   7 Hopping, Albert         FY42238  C       457.6160  61.84%
   8 Cochran, Bill           TY51125  M       442.5863  59.81%
   9 Crafton, Don            TY36965  A       434.0870  58.66%
  10 Barbehenn, Kyle         A66043   B       423.4671  57.23%
  11 Hughes, Brian                    U       396.6085  53.60%
  12 King, Steve             A53583   B       391.7518  52.94%
  13 McKenzie, John          A16644   A       383.2322  51.79%
  14 Davis, Kevin            A68032   B       379.8065  51.33%
  15 Nagle, Chris            TY59887  C       376.6922  50.90%
  16 Denney, Lee             TY39654  B       375.2643  50.71%
  17 Low, Byron              A40482   C       370.7566  50.10%
  18 Bailado, Terry          FY32906  B       365.5857  49.40%
  19 Bowles, Robert          A54296   B       349.7462  47.26%
  20 Black, Matthew                   U       341.9995  46.22%
  21 Allen, Keith            TY53062  U       335.1845  45.30%
  22 Kaconas, Brett          A66660   C       321.6539  43.47%
  23 Earles, Irvin           A34873   B       275.1628  37.18%
  24 Hopkins, Bob            A37078   C       274.3480  37.07%
  25 Allen, Caleb            TY59592  C       269.7834  36.46%
  26 Byrd, Aaron                      U       267.9526  36.21%
  27 Bonn, Mary                       U       221.5454  29.94%
  28 Riedasch, Bryce                  U       171.8989  23.23%
  29 Schultie, Martie                 U       160.1579  21.64%
  30 Seabrook, Caroline               D       140.6817  19.01%
  31 Hethcox, Scott          A69039   U       102.4501  13.84%
  32 Haga, Bucky                      U        85.7659  11.59%
  33 Fera, Ralph                      U        16.4155   2.22%






Overall Scores for Limited 10 Division
Return to Navigation Links


Place Name                   USPSA   Class    Points     Stg %

   1 Richberg, Bill         TY11016  C        696.3270 100.00%
   2 Price, Dale            TY54829  U        613.3335  88.08%
   3 Jones, Josh            A68004   U        277.9222  39.91%
   4 Kaconas, Jill          A67720   U        154.4816  22.19%





Overall Scores for Open Division
Return to Navigation Links


Place Name                   USPSA   Class    Points     Stg %

   1 Richberg, Bill         TY11016  C        696.3270 100.00%
   2 Price, Dale            TY54829  U        613.3335  88.08%
   3 Jones, Josh            A68004   U        277.9222  39.91%
   4 Kaconas, Jill          A67720   U        154.4816  22.19%

   




Overall Scores for Production Division
Return to Navigation Links


Place Name                   USPSA   Class    Points     Stg %

   1 Simon, Brett            TY47965  A       713.1761 100.00%
   2 Parent, Joseph          TY63437  M       709.2909  99.46%
   3 Sellers, Tim            A62764   B       645.2013  90.47%
   4 Gurwitch, Jeff          A48118   B       536.0951  75.17%
   5 Starnes, Jon            TY64415  C       474.6278  66.55%
   6 Byerly, Karyn           A61135   C       462.1705  64.80%
   7 McCloskey, Tom          A67679   D       445.4854  62.46%
   8 Buck, William           A67933   C       432.8141  60.69%
   9 Kline, Bryan            TY61363  C       416.0367  58.34%
  10 Osbourne, Mike          A67696   U       397.2853  55.71%
  11 Starling, Devin         A68629   U       371.5370  52.10%
  12 Chandler, Dan           A31498   C       350.3544  49.13%
  13 Kline, Todd             A63146   D       190.8868  26.77%
  14 Meilus, Ed                       U       183.7660  25.77%






Overall Scores for Revolver Division
Return to Navigation Links


Place Name                   USPSA   Class    Points     Stg %

   1 Horsley, John           A68345   U       737.3843 100.00%
   2 Chandler, Elaine        L2895    D       546.9640  74.18%




Overall Scores for Single Stack Division
Return to Navigation Links


Place Name                   USPSA   Class    Points     Stg %

   1 Jessee, Robert          A39081   A       740.0000 100.00%
   2 Tischler, John          TY52476  B       523.4243  70.73%
   3 White, Jeffrey                   U       433.7398  58.61%
   4 Kakou, Jacob            A56111   D       380.9452  51.48%
   5 Linker, Jonathan        A64328   B       367.0772  49.61%
   6 Spence, Tony            A65646   C       347.8425  47.01%
   7 Winkel, Ray             A62418   D       315.2267  42.60%
   8 Wolf, Don               A59147   D       314.2551  42.47%
   9 Pearce, Steve           A66384   D       267.2132  36.11%
  10 Fera, Dennis                     U       104.9396  14.18%







To Top of Page